<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Prediction Contest</title>
	<atom:link href="http://www.durrrrchallenge.com/prediction-contest/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.durrrrchallenge.com</link>
	<description>Following All The Action</description>
	<lastBuildDate>Mon, 08 Mar 2010 23:04:27 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Patrik Extends Lead to Nearly Half a Million</title>
		<link>http://www.durrrrchallenge.com/prediction-contest/comment-page-1/#comment-116</link>
		<dc:creator>Patrik Extends Lead to Nearly Half a Million</dc:creator>
		<pubDate>Mon, 04 May 2009 19:04:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.durrrrchallenge.com/?page_id=166#comment-116</guid>
		<description>[...] lead of the Challenge so far with $488,133 in profits over 13,246 hands. The deadline for our prediction contest is looming, so get your pick in before its too [...]</description>
		<content:encoded><![CDATA[<p>[...] lead of the Challenge so far with $488,133 in profits over 13,246 hands. The deadline for our prediction contest is looming, so get your pick in before its too [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: A Busy Monday at the Tables</title>
		<link>http://www.durrrrchallenge.com/prediction-contest/comment-page-1/#comment-107</link>
		<dc:creator>A Busy Monday at the Tables</dc:creator>
		<pubDate>Mon, 27 Apr 2009 19:36:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.durrrrchallenge.com/?page_id=166#comment-107</guid>
		<description>[...] deadline for the prediction contest is just around the corner. Be sure to log your guess before it is too [...]</description>
		<content:encoded><![CDATA[<p>[...] deadline for the prediction contest is just around the corner. Be sure to log your guess before it is too [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Quick Session</title>
		<link>http://www.durrrrchallenge.com/prediction-contest/comment-page-1/#comment-90</link>
		<dc:creator>Quick Session</dc:creator>
		<pubDate>Tue, 14 Apr 2009 16:14:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.durrrrchallenge.com/?page_id=166#comment-90</guid>
		<description>[...] Patrik and durrrr had a 28 minute session that logged 165 hands. Patrik increased his lead in the challenge with $23,163.50. They have played 12,114 hands so far, don&#8217;t forget to take a shot at our prediction contest. [...]</description>
		<content:encoded><![CDATA[<p>[...] Patrik and durrrr had a 28 minute session that logged 165 hands. Patrik increased his lead in the challenge with $23,163.50. They have played 12,114 hands so far, don&#8217;t forget to take a shot at our prediction contest. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steady Pace</title>
		<link>http://www.durrrrchallenge.com/prediction-contest/comment-page-1/#comment-89</link>
		<dc:creator>Steady Pace</dc:creator>
		<pubDate>Sun, 12 Apr 2009 17:05:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.durrrrchallenge.com/?page_id=166#comment-89</guid>
		<description>[...] forget about our prediction contest which closes at 15,000 [...]</description>
		<content:encoded><![CDATA[<p>[...] forget about our prediction contest which closes at 15,000 [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Friday&#8217;s Session</title>
		<link>http://www.durrrrchallenge.com/prediction-contest/comment-page-1/#comment-87</link>
		<dc:creator>Friday&#8217;s Session</dc:creator>
		<pubDate>Sat, 11 Apr 2009 05:54:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.durrrrchallenge.com/?page_id=166#comment-87</guid>
		<description>[...] that our prediction contest closes at 15,000 hands and they have played so far 10,983. Don&#8217;t miss out on our great [...]</description>
		<content:encoded><![CDATA[<p>[...] that our prediction contest closes at 15,000 hands and they have played so far 10,983. Don&#8217;t miss out on our great [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Patrik Keeps the Lead</title>
		<link>http://www.durrrrchallenge.com/prediction-contest/comment-page-1/#comment-86</link>
		<dc:creator>Patrik Keeps the Lead</dc:creator>
		<pubDate>Fri, 10 Apr 2009 00:06:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.durrrrchallenge.com/?page_id=166#comment-86</guid>
		<description>[...] that we&#8217;ve crossed the 10K mark, don&#8217;t forget to sign up for our prediction contest before it is too [...]</description>
		<content:encoded><![CDATA[<p>[...] that we&#8217;ve crossed the 10K mark, don&#8217;t forget to sign up for our prediction contest before it is too [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tug of War</title>
		<link>http://www.durrrrchallenge.com/prediction-contest/comment-page-1/#comment-85</link>
		<dc:creator>Tug of War</dc:creator>
		<pubDate>Wed, 08 Apr 2009 16:06:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.durrrrchallenge.com/?page_id=166#comment-85</guid>
		<description>[...] Patrik Antonius won around $113k and retakes the lead. There is only 5,710 hands to go until the prediction contest closes, make sure you take your shot at our great [...]</description>
		<content:encoded><![CDATA[<p>[...] Patrik Antonius won around $113k and retakes the lead. There is only 5,710 hands to go until the prediction contest closes, make sure you take your shot at our great [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Durrrr and Patrik hit the tables on Tuesday morning</title>
		<link>http://www.durrrrchallenge.com/prediction-contest/comment-page-1/#comment-40</link>
		<dc:creator>Durrrr and Patrik hit the tables on Tuesday morning</dc:creator>
		<pubDate>Tue, 24 Mar 2009 16:08:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.durrrrchallenge.com/?page_id=166#comment-40</guid>
		<description>[...] Patrik and durrrr played a session that lasted for almost two hours. They played 3 pots that exceeded $120K. Durrrr cuts off Patrik&#8217;s lead and the challenge is now almost even, Durrrr is ahead by $1,392. There&#8217;s still a long way to go until the challenge is done. Don&#8217;t forget to enter our prediction contest. [...]</description>
		<content:encoded><![CDATA[<p>[...] Patrik and durrrr played a session that lasted for almost two hours. They played 3 pots that exceeded $120K. Durrrr cuts off Patrik&#8217;s lead and the challenge is now almost even, Durrrr is ahead by $1,392. There&#8217;s still a long way to go until the challenge is done. Don&#8217;t forget to enter our prediction contest. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: durrrr Retaliates on Sunday; Retakes the Lead</title>
		<link>http://www.durrrrchallenge.com/prediction-contest/comment-page-1/#comment-38</link>
		<dc:creator>durrrr Retaliates on Sunday; Retakes the Lead</dc:creator>
		<pubDate>Mon, 23 Mar 2009 20:47:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.durrrrchallenge.com/?page_id=166#comment-38</guid>
		<description>[...] the Challenge has quickened, we thought we&#8217;d remind you that there is still time to enter our prediction contest. We&#8217;re still about 9,000 hands from closing the predictions, but now is the time to start [...]</description>
		<content:encoded><![CDATA[<p>[...] the Challenge has quickened, we thought we&#8217;d remind you that there is still time to enter our prediction contest. We&#8217;re still about 9,000 hands from closing the predictions, but now is the time to start [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: They&#8217;re Baaack</title>
		<link>http://www.durrrrchallenge.com/prediction-contest/comment-page-1/#comment-32</link>
		<dc:creator>They&#8217;re Baaack</dc:creator>
		<pubDate>Tue, 17 Mar 2009 20:07:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.durrrrchallenge.com/?page_id=166#comment-32</guid>
		<description>[...] play back underway though, that gives us more hope that the prediction contest can continue on as planned. Be sure to keep following the action and start formulating your guesses [...]</description>
		<content:encoded><![CDATA[<p>[...] play back underway though, that gives us more hope that the prediction contest can continue on as planned. Be sure to keep following the action and start formulating your guesses [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
